Sat Dec 16 14:20:25 AWST 2023 - Ports ok
ssh (found 2, req. between 2 and 2)
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:33447 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:60009 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:5900 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:5901 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:5902 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:5903 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:6001 0.0.0.0:* LISTEN
tcp 0 0 192.168.122.1:53 0.0.0.0:* LISTEN
tcp 0 0 192.168.100.1:53 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.53:53 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:45655 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:8125 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:19999 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:2049 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:55073 0.0.0.0:* LISTEN
tcp 0 0 203.32.66.227:47750 49.12.80.43:443 TIME_WAIT
tcp 0 0 203.32.66.227:47684 49.12.80.43:443 TIME_WAIT
tcp 0 0 203.32.66.227:47704 49.12.80.43:443 TIME_WAIT
tcp 0 0 203.32.66.227:47716 49.12.80.43:443 TIME_WAIT
tcp 0 0 203.32.66.227:47706 49.12.80.43:443 TIME_WAIT
tcp 0 80 203.32.66.227:22 218.92.0.112:38538 ESTABLISHED
tcp 0 1 203.32.66.227:22 106.13.27.211:41710 FIN_WAIT1
tcp 0 0 203.32.66.227:47740 49.12.80.43:443 TIME_WAIT
tcp 0 0 203.32.66.227:47718 49.12.80.43:443 TIME_WAIT
tcp 0 0 203.32.66.227:47728 49.12.80.43:443 TIME_WAIT
tcp 0 52 203.32.66.227:22 34.129.132.160:58344 ESTABLISHED
tcp 0 0 203.32.66.227:45506 44.196.50.41:443 ESTABLISHED
tcp 0 0 203.32.66.227:47738 49.12.80.43:443 TIME_WAIT
tcp 0 0 203.32.66.227:47694 49.12.80.43:443 TIME_WAIT
tcp 0 0 203.32.66.227:47752 49.12.80.43:443 TIME_WAIT
tcp6 0 0 :::38731 :::* LISTEN
tcp6 0 0 :::50827 :::* LISTEN
tcp6 0 0 :::111 :::* LISTEN
tcp6 0 0 :::42261 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 ::1:631 :::* LISTEN
tcp6 0 0 :::47739 :::* LISTEN
tcp6 0 0 ::1:8125 :::* LISTEN
tcp6 0 0 :::19999 :::* LISTEN
tcp6 0 0 :::2049 :::* LISTEN
tcp6 0 0 :::9090 :::* LISTEN
udp 0 0 0.0.0.0:59039 0.0.0.0:*
udp 0 0 192.168.122.1:53 0.0.0.0:*
udp 0 0 192.168.100.1:53 0.0.0.0:*
udp 0 0 127.0.0.53:53 0.0.0.0:*
udp 0 0 0.0.0.0:67 0.0.0.0:*
udp 0 0 0.0.0.0:111 0.0.0.0:*
udp 0 0 0.0.0.0:631 0.0.0.0:*
udp 0 0 0.0.0.0:1003 0.0.0.0:*
udp 0 0 0.0.0.0:2049 0.0.0.0:*
udp 0 0 127.0.0.1:8125 0.0.0.0:*
udp 0 0 0.0.0.0:35798 0.0.0.0:*
udp 0 0 0.0.0.0:44901 0.0.0.0:*
udp 0 0 0.0.0.0:45292 0.0.0.0:*
udp6 0 0 :::49741 :::*
udp6 0 0 :::51095 :::*
udp6 0 0 :::51115 :::*
udp6 0 0 :::60237 :::*
udp6 0 0 :::111 :::*
udp6 0 0 :::1003 :::*
udp6 0 0 :::2049 :::*
udp6 0 0 ::1:8125 :::*
|