Xymon
willow.secure.com.au - Information
Thu Nov 28 13:43:37 2024




 
Hostname:willow.secure.com.au
IP:203.32.66.227
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
conn[email protected] (R)6m 1s -4h *:0600:2300red
cpu[email protected] (R)6m 1s -4h *:0600:2300red
disk[email protected] (R)6m 1s -4h *:0600:2300red
memory[email protected] (R)6m 1s -4h *:0600:2300red
ports[email protected] (R)6m 1s -4h *:0600:2300red
procs[email protected] (R)6m 1s -4h *:0600:2300red
ssh[email protected] (R)6m 1s -4h *:0600:2300red
 
Holidays
Holidays 2024/2025
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
 
Status summary
ServiceSinceDuration
clear status aptSat Dec 16 14:51:25 2023347 days, 22 hours, 52 minutes
red status connSat Dec 16 14:32:03 2023347 days, 23 hours, 11 minutes
clear status cpuSat Dec 16 14:51:25 2023347 days, 22 hours, 52 minutes
clear status diskSat Dec 16 14:51:25 2023347 days, 22 hours, 52 minutes
clear status filesMon Dec 19 13:49:52 2022709 days, 23 hours, 53 minutes
clear status inodeSat Dec 16 14:51:25 2023347 days, 22 hours, 52 minutes
clear status libsSat Dec 16 14:51:25 2023347 days, 22 hours, 52 minutes
clear status memorySat Dec 16 14:51:25 2023347 days, 22 hours, 52 minutes
clear status msgsSat Dec 16 14:51:25 2023347 days, 22 hours, 52 minutes
clear status portsSat Dec 16 14:51:25 2023347 days, 22 hours, 52 minutes
clear status procsSat Dec 16 14:51:25 2023347 days, 22 hours, 52 minutes
clear status raidSat Dec 16 14:51:25 2023347 days, 22 hours, 52 minutes
clear status sshSat Dec 16 14:32:03 2023347 days, 23 hours, 11 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.28