Xymon
vpn.secure.com.au - Information
Thu Nov 28 13:41:59 2024




 
Hostname:vpn.secure.com.au
OS:Ubuntu 22.04
Linux vpn.secure.com.au 5.15.0-82-generic x86_64
Client S/W:Xymon version 4.3.30
IP:203.32.66.213
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
conn[email protected] (R)6m 1s -4h *:0600:2300red
cpu[email protected] (R)6m 1s -4h *:0600:2300red
disk[email protected] (R)6m 1s -4h *:0600:2300red
memory[email protected] (R)6m 1s -4h *:0600:2300red
ports[email protected] (R)6m 1s -4h *:0600:2300red
procs[email protected] (R)6m 1s -4h *:0600:2300red
ssh[email protected] (R)6m 1s -4h *:0600:2300red
 
Holidays
Holidays 2024/2025
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
 
Status summary
ServiceSinceDuration
red status aptTue Feb 27 11:54:40 2024275 days, 01 hours, 47 minutes
green status connMon Dec 19 13:48:38 2022709 days, 23 hours, 53 minutes
green status cpuFri Sep 01 10:20:49 2023454 days, 03 hours, 21 minutes
green status diskSat Mar 11 16:08:00 2023627 days, 21 hours, 33 minutes
clear status filesWed Nov 16 10:12:14 2022743 days, 03 hours, 29 minutes
green status inodeMon Dec 19 13:53:19 2022709 days, 23 hours, 48 minutes
yellow status libsMon Dec 19 13:53:14 2022709 days, 23 hours, 48 minutes
green status memoryMon Dec 19 13:53:19 2022709 days, 23 hours, 48 minutes
green status msgsFri Sep 01 09:30:46 2023454 days, 04 hours, 11 minutes
green status portsMon Dec 19 13:53:19 2022709 days, 23 hours, 48 minutes
green status procsMon Dec 19 13:53:19 2022709 days, 23 hours, 48 minutes
green status sshMon Dec 19 13:50:56 2022709 days, 23 hours, 51 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.28