Xymon
vpn.secure.com.au - cpu
Thu Nov 28 13:51:56 2024




 

Thu Nov 28 13:51:51 AWST 2024 up: 454 days, 0 users, 228 procs, load=0.00

System clock is 0 seconds off


top - 13:51:51 up 454 days,  4:31,  0 users,  load average: 0.00, 0.00, 0.00
Tasks: 223 total,   2 running, 221 sleeping,   0 stopped,   0 zombie
%Cpu(s):  7.6 us,  3.8 sy,  0.0 ni, 88.6 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :  15771.0 total,    225.2 free,    456.2 used,  15089.5 buff/cache
MiB Swap:   4096.0 total,   4071.0 free,     25.0 used.  14965.0 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
1774024 xymon     20   0   71596  66388  59952 R 100.0   0.4   0:00.18 apt-cac+
      1 root      20   0  167604  11128   6556 S   0.0   0.1 836:32.99 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:25.68 kthreadd
      3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 slub_fl+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
      8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     10 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_perc+
     11 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tas+
     12 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tas+
     13 root      20   0       0      0      0 S   0.0   0.0   0:36.49 ksoftir+
     14 root      20   0       0      0      0 I   0.0   0.0 200:07.11 rcu_sch+
     15 root      rt   0       0      0      0 S   0.0   0.0   2:33.26 migrati+
     16 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     18 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     19 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     20 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     21 root      rt   0       0      0      0 S   0.0   0.0   2:33.33 migrati+
     22 root      20   0       0      0      0 S   0.0   0.0   1:04.53 ksoftir+
     24 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     25 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     26 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     27 root      rt   0       0      0      0 S   0.0   0.0   2:31.31 migrati+
     28 root      20   0       0      0      0 S   0.0   0.0   1:26.55 ksoftir+
     30 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     31 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     32 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     33 root      rt   0       0      0      0 S   0.0   0.0   2:27.70 migrati+
     34 root      20   0       0      0      0 S   0.0   0.0   0:57.24 ksoftir+
     36 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     37 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/4
     38 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     39 root      rt   0       0      0      0 S   0.0   0.0   2:31.89 migrati+
     40 root      20   0       0      0      0 S   0.0   0.0   1:07.89 ksoftir+
     42 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     43 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/5
     44 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     45 root      rt   0       0      0      0 S   0.0   0.0   2:37.31 migrati+
     46 root      20   0       0      0      0 S   0.0   0.0   1:07.89 ksoftir+
     48 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     49 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/6
     50 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     51 root      rt   0       0      0      0 S   0.0   0.0   2:35.51 migrati+
     52 root      20   0       0      0      0 S   0.0   0.0   1:04.35 ksoftir+
     54 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     55 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/7
     56 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     57 root      rt   0       0      0      0 S   0.0   0.0   2:30.78 migrati+
     58 root      20   0       0      0      0 S   0.0   0.0   0:46.02 ksoftir+
     60 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     61 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/8
     62 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     63 root      rt   0       0      0      0 S   0.0   0.0   2:29.10 migrati+
     64 root      20   0       0      0      0 S   0.0   0.0   0:45.92 ksoftir+
     66 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     67 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/9
     68 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     69 root      rt   0       0      0      0 S   0.0   0.0   2:30.74 migrati+
     70 root      20   0       0      0      0 S   0.0   0.0   0:50.47 ksoftir+
     72 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     73 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/10
     74 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     75 root      rt   0       0      0      0 S   0.0   0.0   2:34.04 migrati+
     76 root      20   0       0      0      0 S   0.0   0.0   0:57.61 ksoftir+
     78 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     79 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/11
     80 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     81 root      rt   0       0      0      0 S   0.0   0.0   2:38.50 migrati+
     82 root      20   0       0      0      0 S   0.0   0.0   1:27.08 ksoftir+
     84 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     85 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
     86 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 inet_fr+
     87 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
     88 root      20   0       0      0      0 S   0.0   0.0   0:21.89 khungta+
     89 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     90 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeba+
     91 root      20   0       0      0      0 S   0.0   0.0  62:26.17 kcompac+
     92 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     93 root      39  19       0      0      0 S   0.0   0.0   0:00.00 khugepa+
    140 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kintegr+
    141 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
    142 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_p+
    150 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 tpm_dev+
    151 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ata_sff
    152 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 md
    153 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 edac-po+
    154 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 devfreq+
    155 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
    156 root       0 -20       0      0      0 I   0.0   0.0   1:29.72 kworker+
    158 root      20   0       0      0      0 S   0.0   0.0   4:42.37 kswapd0
    159 root      20   0       0      0      0 S   0.0   0.0   0:00.00 ecryptf+
    161 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kthrotld
    162 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/122+
    163 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/122+
    164 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/124+
    165 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/124+
    166 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/125+
    167 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/128+
    168 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/128+
    169 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/129+
    170 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 acpi_th+
    179 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 vfio-ir+
    180 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mld
    181 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipv6_ad+
    190 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kstrp
    193 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 zswap-s+
    194 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    201 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 charger+
    223 root       0 -20       0      0      0 I   0.0   0.0   1:37.89 kworker+
    240 root       0 -20       0      0      0 I   0.0   0.0   1:31.05 kworker+
    267 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nvme-wq
    268 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nvme-re+
    269 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nvme-de+
    272 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cryptd
    281 root       0 -20       0      0      0 I   0.0   0.0   1:35.08 kworker+
    282 root       0 -20       0      0      0 I   0.0   0.0   1:33.82 kworker+
    283 root       0 -20       0      0      0 I   0.0   0.0   1:32.57 kworker+
    288 root       0 -20       0      0      0 I   0.0   0.0   1:36.39 kworker+
    290 root       0 -20       0      0      0 I   0.0   0.0   1:27.40 kworker+
    292 root       0 -20       0      0      0 I   0.0   0.0   1:33.47 kworker+
    295 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    296 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    297 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    298 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    299 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    300 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    301 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    302 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    303 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    304 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    305 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    306 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    328 root       0 -20       0      0      0 I   0.0   0.0   1:30.10 kworker+
    335 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
    336 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
    339 root       0 -20       0      0      0 I   0.0   0.0   1:13.55 kworker+
    355 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    356 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    357 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    379 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 raid5wq
    426 root      20   0       0      0      0 S   0.0   0.0  35:47.18 jbd2/dm+
    427 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    443 root       0 -20       0      0      0 I   0.0   0.0   1:04.04 kworker+
    535 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kaluad
    538 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kmpath_+
    540 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kmpathd
    541 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kmpath_+
    542 root      rt   0  289308  27096   9072 S   0.0   0.2  41:49.71 multipa+
    606 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/149+
    689 root      20   0       0      0      0 S   0.0   0.0   0:00.40 jbd2/nv+
    691 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    718 root      20   0       0      0      0 S   0.0   0.0   0:00.08 jbd2/dm+
    719 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    785 root      20   0    4304   2528   2280 S   0.0   0.0   0:54.75 cron
    787 message+  20   0    9252   5324   4136 S   0.0   0.0 215:10.20 dbus-da+
    795 root      20   0   30096   9720   5040 S   0.0   0.1   0:00.04 network+
    799 root      20   0   20592  12812   6344 S   0.0   0.1 111:36.41 openvpn
    804 root      20   0   48304   6128   4916 S   0.0   0.0  61:39.49 systemd+
    805 root      20   0   15008   4924   3976 S   0.0   0.0  60:34.88 systemd+
    807 vnstat    20   0    5408   3780   3200 S   0.0   0.0  86:32.34 vnstatd
    820 root       0 -20    3768   1644   1436 S   0.0   0.0   0:00.63 ntpd
    821 ntpd       0 -20    3916   2432   2292 S   0.0   0.0   2:23.52 ntpd
    823 ntpd      20   0    3844   2524   2312 S   0.0   0.0   0:00.00 ntpd
    878 root      20   0  107200  11296   6984 S   0.0   0.1   0:00.03 unatten+
    880 xymon     20   0    2824   1712   1628 S   0.0   0.0   9:26.54 xymonla+
   1716 root      20   0    3192    884    792 S   0.0   0.0   0:00.00 agetty
  99153 root      20   0  292984  11784   8776 S   0.0   0.1   3:39.44 package+
  99157 root      20   0  234504   5480   4532 S   0.0   0.0   0:02.49 polkitd
1070130 libvirt+  20   0  194284    520    520 S   0.0   0.0   0:00.00 qemu-sy+
1070136 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-nx-+
1070302 root      20   0 1622080  21340  11436 S   0.0   0.1   0:01.26 libvirtd
1070562 dnsmasq   20   0   10636   2052   1552 S   0.0   0.0 641:41.06 dnsmasq
1647262 root      20   0       0      0      0 I   0.0   0.0   0:14.70 kworker+
1664651 root      20   0       0      0      0 I   0.0   0.0   0:02.28 kworker+
1698342 root      20   0       0      0      0 I   0.0   0.0   0:02.32 kworker+
1714077 root      20   0       0      0      0 I   0.0   0.0   0:01.95 kworker+
1733807 root      20   0       0      0      0 I   0.0   0.0   0:01.47 kworker+
1734251 root      20   0       0      0      0 I   0.0   0.0   0:01.48 kworker+
1746100 root      20   0       0      0      0 I   0.0   0.0   0:00.68 kworker+
1752781 root      20   0       0      0      0 I   0.0   0.0   0:00.53 kworker+
1761626 root      20   0       0      0      0 I   0.0   0.0   0:01.23 kworker+
1764526 root      20   0       0      0      0 I   0.0   0.0   0:00.26 kworker+
1766991 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1767318 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1768885 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1770100 postfix   20   0   41564   7044   6400 S   0.0   0.0   0:00.01 pickup
1770108 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1770958 root      20   0       0      0      0 I   0.0   0.0   0:00.16 kworker+
1771275 root      20   0       0      0      0 I   0.0   0.0   0:01.11 kworker+
1771503 root      20   0       0      0      0 I   0.0   0.0   0:00.17 kworker+
1771752 root      20   0       0      0      0 I   0.0   0.0   0:00.93 kworker+
1772128 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1772221 root      20   0       0      0      0 I   0.0   0.0   0:00.58 kworker+
1773005 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773060 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773249 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773542 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773610 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773637 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773649 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773704 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773800 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773842 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773861 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773920 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773933 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773944 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773952 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773969 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1773989 xymon     20   0    2892    960    860 S   0.0   0.0   0:00.00 xymoncl+
1773990 xymon     20   0    9280   6440   4972 S   0.0   0.0   0:00.01 apt
1774000 xymon     20   0    2892   1760   1632 S   0.0   0.0   0:00.00 xymoncl+
1774056 xymon     20   0    7500   3672   2980 R   0.0   0.0   0:00.00 top
2262028 postfix   20   0   47336   6804   5080 S   0.0   0.0   0:06.97 tlsmgr
2766304 root      20   0   15436   6152   4524 S   0.0   0.0   0:33.80 sshd
3004838 systemd+  20   0   16248   2452   1356 S   0.0   0.0  72:37.56 systemd+
3004844 root      19  -1  489216 348960 347096 S   0.0   2.2 281:25.81 systemd+
3005171 root      20   0   25156   4072   2728 S   0.0   0.0   0:42.35 systemd+
3006822 root      20   0  123408   2940   2080 S   0.0   0.0  47:28.35 thermald
3736891 root      20   0   41224   1756   1448 S   0.0   0.0   1:44.40 master
3736893 postfix   20   0   41608   2064   1436 S   0.0   0.0   0:33.12 qmgr
3736901 syslog    20   0  222408   3456   1896 S   0.0   0.0  46:28.53 rsyslogd



Status unchanged in 454 days, 3 hours, 34 minutes
Status message received from 203.8.160.213
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.28