Xymon
vestacp.secure.com.au - ports
Thu Nov 28 13:32:21 2024




 

Thu Nov 28 13:32:16 AWST 2024 - Ports ok

green ssh (found 2, req. between 2 and 2)

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 203.32.66.231:443       0.0.0.0:*               LISTEN     
tcp        0      0 203.8.160.231:8443      0.0.0.0:*               LISTEN     
tcp        0      0 203.32.66.231:8443      0.0.0.0:*               LISTEN     
tcp        0      0 203.32.66.231:80        0.0.0.0:*               LISTEN     
tcp        0      0 203.8.160.231:80        0.0.0.0:*               LISTEN     
tcp        0      0 203.8.160.231:8080      0.0.0.0:*               LISTEN     
tcp        0      0 203.32.66.231:8080      0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8081          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8083            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8084          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 203.8.160.231:52042     203.8.160.231:8080      TIME_WAIT  
tcp        0      0 203.32.66.231:22        203.32.66.197:39260     ESTABLISHED
tcp6       0      0 :::25                   :::*                    LISTEN     
tcp6       0      0 :::3306                 :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
udp        0      0 203.32.66.231:56108     13.55.50.68:123         ESTABLISHED
udp        0      0 203.32.66.231:45919     172.105.168.117:123     ESTABLISHED
udp        0      0 203.32.66.231:44264     14.202.65.230:123       ESTABLISHED
udp        0      0 203.32.66.231:42300     103.126.53.123:123      ESTABLISHED
udp        0      0 203.32.66.231:36267     103.76.40.123:123       ESTABLISHED
udp        0      0 203.32.66.231:54786     203.14.0.250:123        ESTABLISHED
udp        0      0 203.32.66.231:58949     203.14.0.250:123        ESTABLISHED
udp        0      0 203.32.66.231:57086     119.18.6.37:123         ESTABLISHED
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 0.0.0.0:68              0.0.0.0:*                          
udp        0      0 203.32.66.231:43216     162.159.200.1:123       ESTABLISHED
udp        0      0 203.32.66.231:39316     180.150.8.191:123       ESTABLISHED
udp        0      0 203.32.66.231:59987     150.101.114.158:123     ESTABLISHED
udp        0      0 203.32.66.231:35433     103.126.53.123:123      ESTABLISHED
udp        0      0 203.32.66.231:35461     27.124.125.252:123      ESTABLISHED
udp        0      0 203.32.66.231:55991     27.124.125.251:123      ESTABLISHED


Status unchanged in 194 days, 21 hours, 28 minutes
Status message received from 203.8.160.231
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.28