Thu Nov 28 13:44:31 AWST 2024 up: 27 days, 1 users, 314 procs, load=1.09
System clock is 0 seconds off
top - 13:44:31 up 27 days, 6:35, 1 user, load average: 0.26, 1.09, 1.30
Tasks: 314 total, 2 running, 312 sleeping, 0 stopped, 0 zombie
%Cpu(s): 18.8 us, 35.9 sy, 0.0 ni, 45.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 7743.6 total, 897.6 free, 2740.6 used, 4105.4 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 4553.7 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2618057 xymon 20 0 73184 67756 61180 R 100.0 0.9 0:00.24 apt-cac+
2618054 root 20 0 8184 3616 2224 S 68.8 0.0 0:00.16 lsof
2618056 root 20 0 6764 180 0 S 43.8 0.0 0:00.09 lsof
1 root 20 0 168844 10544 6880 S 0.0 0.1 8:45.61 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:01.26 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_perc+
9 root 20 0 0 0 0 S 0.0 0.0 1:58.87 ksoftir+
10 root 20 0 0 0 0 I 0.0 0.0 65:53.31 rcu_sch+
11 root rt 0 0 0 0 S 0.0 0.0 0:27.14 migrati+
12 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
16 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
17 root rt 0 0 0 0 S 0.0 0.0 0:27.00 migrati+
18 root 20 0 0 0 0 S 0.0 0.0 1:58.49 ksoftir+
20 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
23 root rt 0 0 0 0 S 0.0 0.0 0:27.25 migrati+
24 root 20 0 0 0 0 S 0.0 0.0 2:07.29 ksoftir+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
29 root rt 0 0 0 0 S 0.0 0.0 0:26.79 migrati+
30 root 20 0 0 0 0 S 0.0 0.0 2:38.08 ksoftir+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
34 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
35 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tas+
36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
37 root 20 0 0 0 0 S 0.0 0.0 0:01.75 khungta+
38 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
39 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeba+
40 root 20 0 0 0 0 S 0.0 0.0 0:00.77 kcompac+
41 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
42 root 39 19 0 0 0 S 0.0 0.0 0:05.34 khugepa+
89 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegr+
90 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
91 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_p+
92 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev+
93 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
94 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 md
95 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-po+
96 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq+
97 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
100 root 20 0 0 0 0 S 0.0 0.0 2:07.91 kswapd0
101 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptf+
103 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
104 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 acpi_th+
105 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
106 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
107 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
108 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
110 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 vfio-ir+
112 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_ad+
122 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
138 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 charger+
200 root 0 -20 0 0 0 I 0.0 0.0 0:22.65 kworker+
228 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 raid5wq
271 root 20 0 0 0 0 S 0.0 0.0 2:11.00 jbd2/vd+
272 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
273 root 0 -20 0 0 0 I 0.0 0.0 0:22.31 kworker+
310 root 0 -20 0 0 0 I 0.0 0.0 0:30.38 kworker+
316 root 0 -20 0 0 0 I 0.0 0.0 0:22.19 kworker+
364 root 19 -1 232824 162316 160712 S 0.0 2.0 19:19.70 systemd+
366 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
367 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
395 root 20 0 20032 5096 3372 S 0.0 0.1 0:21.55 systemd+
499 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kaluad
500 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kmpath_+
501 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kmpathd
502 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kmpath_+
503 root rt 0 280136 17948 8208 S 0.0 0.2 3:47.75 multipa+
538 _rpc 20 0 7100 3616 3196 S 0.0 0.0 0:03.60 rpcbind
560 systemd+ 20 0 27276 5584 4720 S 0.0 0.1 0:24.40 systemd+
563 systemd+ 20 0 28972 15108 6664 S 0.0 0.2 19:43.61 systemd+
600 root 20 0 237396 3520 2608 S 0.0 0.0 2:56.89 account+
603 clamav 20 0 135952 14348 10816 S 0.0 0.2 0:42.77 freshcl+
604 message+ 20 0 7756 4528 3496 S 0.0 0.1 41:08.20 dbus-da+
608 root 20 0 4536 2948 2576 S 0.0 0.0 3:18.77 dovecot
612 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nfsiod
617 root 20 0 81896 3208 2888 S 0.0 0.0 1:08.17 irqbala+
620 memcache 20 0 409772 3932 3208 S 0.0 0.0 17:19.13 memcach+
623 root 20 0 29960 14140 5968 S 0.0 0.2 0:00.80 network+
629 root 20 0 232728 4160 3340 S 0.0 0.1 0:01.07 polkitd
648 syslog 20 0 224344 3652 1804 S 0.0 0.0 3:37.56 rsyslogd
658 root 20 0 31876 19204 4236 S 0.0 0.2 8:00.20 supervi+
661 root 20 0 17416 6452 5472 S 0.0 0.1 30:03.97 systemd+
663 dovecot 20 0 4504 2336 1964 S 0.0 0.0 0:41.04 anvil
664 root 20 0 4628 2732 2232 S 0.0 0.0 0:45.17 log
665 root 20 0 6616 4584 2240 S 0.0 0.1 4:12.23 config
673 root 20 0 393212 7240 5400 S 0.0 0.1 0:03.55 udisksd
681 root 20 0 396656 16908 5812 S 0.0 0.2 22:27.82 f2b/ser+
685 root 20 0 12188 6212 5292 S 0.0 0.1 0:12.80 sshd
686 clamav 20 0 1693932 1.3g 7548 S 0.0 17.7 20:54.56 clamd
688 root 20 0 62452 6704 4756 S 0.0 0.1 0:00.15 nginx
694 root 0 -20 3996 1788 1580 S 0.0 0.0 0:00.22 ntpd
696 ntpd 0 -20 4144 2212 2072 S 0.0 0.0 0:12.85 ntpd
697 ntpd 20 0 4216 2460 2236 S 0.0 0.0 0:00.00 ntpd
707 root 20 0 315116 5468 3532 S 0.0 0.1 0:00.92 ModemMa+
708 root 20 0 108132 13864 6216 S 0.0 0.2 0:00.11 unatten+
744 postgres 20 0 217432 25720 23660 S 0.0 0.3 206:23.60 postgres
747 redis 20 0 51700 4320 2812 S 0.0 0.1 96:35.66 redis-s+
835 statd 20 0 58320 51900 2272 S 0.0 0.7 0:00.06 rpc.sta+
901 root 20 0 0 0 0 S 0.0 0.0 0:00.04 lockd
917 root 20 0 8540 2860 2580 S 0.0 0.0 0:35.23 cron
940 daemon 20 0 3796 2120 1940 S 0.0 0.0 0:00.05 atd
980 root 20 0 9612 3440 2284 S 0.0 0.0 8:42.48 monit
991 xymon 20 0 2596 1612 1464 S 0.0 0.0 0:39.42 xymonla+
1000 root 20 0 7352 2164 2036 S 0.0 0.0 0:00.00 agetty
1004 root 20 0 5828 1680 1568 S 0.0 0.0 0:00.00 agetty
1138 automx 20 0 73248 17052 4992 S 0.0 0.2 2:04.99 uwsgi
1142 postgres 20 0 217624 144628 142368 S 0.0 1.8 11:00.49 postgres
1143 postgres 20 0 217564 141036 138936 S 0.0 1.8 1:49.69 postgres
1144 postgres 20 0 217432 9784 7720 S 0.0 0.1 5:09.09 postgres
1145 postgres 20 0 218104 9224 6752 S 0.0 0.1 1:44.18 postgres
1146 postgres 20 0 72340 5688 3256 S 0.0 0.1 35:53.46 postgres
1147 postgres 20 0 217860 6452 4188 S 0.0 0.1 0:01.70 postgres
1256 modoboa 20 0 197260 63452 11228 S 0.0 0.8 2:07.79 uwsgi
1285 modoboa 20 0 425280 77380 16304 S 0.0 1.0 0:29.30 python
1287 radicale 20 0 33384 19780 3976 S 0.0 0.2 0:00.30 radicale
1309 automx 20 0 73248 13496 1436 S 0.0 0.2 0:00.00 uwsgi
1310 automx 20 0 73248 13496 1436 S 0.0 0.2 0:00.00 uwsgi
1723 postgres 20 0 219116 20976 17852 S 0.0 0.3 0:20.40 postgres
1749 postgres 20 0 218624 18384 15428 S 0.0 0.2 0:00.66 postgres
1762 opendkim 20 0 485632 20076 6220 S 0.0 0.3 3:40.04 opendkim
1803 amavis 20 0 182248 157212 9164 S 0.0 2.0 0:26.62 /usr/sb+
1944 modoboa 20 0 247740 106052 11024 S 0.0 1.3 7:29.37 uwsgi
1950 modoboa 20 0 256776 114952 11036 S 0.0 1.4 10:51.46 uwsgi
2072 root 20 0 38072 3456 2880 S 0.0 0.0 3:33.09 master
2102 netdata 39 19 619316 128872 1420 S 0.0 1.6 729:14.28 netdata
2116 netdata 39 19 27348 5744 4812 S 0.0 0.1 0:00.08 netdata
2314 netdata 39 19 773244 23228 7488 S 0.0 0.3 171:26.40 go.d.pl+
2317 root 39 19 783316 69356 3784 S 0.0 0.9 219:41.81 ebpf.pl+
2325 netdata 39 19 71584 29904 6152 S 0.0 0.4 91:02.31 python3
2340 netdata 39 19 136748 41600 3512 S 0.0 0.5 1322:09 apps.pl+
2567 dovecot 20 0 6736 4504 1940 S 0.0 0.1 2:15.93 stats
2802 root 20 0 19060 6100 4608 S 0.0 0.1 0:00.69 systemd
2805 root 20 0 170028 4024 0 S 0.0 0.1 0:00.00 (sd-pam)
75944 postgres 20 0 218748 22868 19700 S 0.0 0.3 0:00.18 postgres
279472 root 20 0 13820 7908 6472 S 0.0 0.1 0:33.47 sshd
279586 root 20 0 10152 4632 2876 S 0.0 0.1 0:00.05 bash
279718 root 20 0 8616 2780 2556 S 0.0 0.0 0:00.00 mtail
279719 root 20 0 7264 488 420 S 0.0 0.0 0:11.53 tail
279720 root 20 0 55664 13460 2484 S 0.0 0.2 12:30.46 ccze
498831 dovenull 20 0 8476 6392 5604 S 0.0 0.1 0:02.71 imap-lo+
498867 vmail 20 0 30716 11608 4336 S 0.0 0.1 0:11.02 imap
541412 dovenull 20 0 8472 6452 5652 S 0.0 0.1 0:01.48 imap-lo+
541434 vmail 20 0 37652 12768 4484 S 0.0 0.2 0:07.38 imap
1018378 dovenull 20 0 8476 6456 5664 S 0.0 0.1 0:01.21 imap-lo+
1018379 vmail 20 0 7072 5452 4340 S 0.0 0.1 0:01.77 imap
1018479 dovenull 20 0 8476 6544 5752 S 0.0 0.1 0:01.19 imap-lo+
1018480 vmail 20 0 6636 5248 4488 S 0.0 0.1 0:01.78 imap
1018496 dovenull 20 0 8476 6384 5576 S 0.0 0.1 0:01.20 imap-lo+
1018497 vmail 20 0 6608 4896 4172 S 0.0 0.1 0:01.76 imap
1067453 dovenull 20 0 8476 6508 5712 S 0.0 0.1 0:01.18 imap-lo+
1067454 vmail 20 0 7268 5536 4264 S 0.0 0.1 0:01.75 imap
1597346 dovenull 20 0 8476 6324 5520 S 0.0 0.1 0:13.76 imap-lo+
1597348 dovenull 20 0 8476 6376 5584 S 0.0 0.1 0:13.40 imap-lo+
1597350 dovenull 20 0 8476 6468 5672 S 0.0 0.1 0:13.98 imap-lo+
1597352 dovenull 20 0 8476 6484 5692 S 0.0 0.1 0:13.74 imap-lo+
1597355 dovenull 20 0 8476 6344 5548 S 0.0 0.1 0:13.84 imap-lo+
1597357 dovenull 20 0 8476 6348 5556 S 0.0 0.1 0:13.95 imap-lo+
1597359 dovenull 20 0 8476 6260 5452 S 0.0 0.1 0:14.72 imap-lo+
1597361 dovenull 20 0 8476 6484 5692 S 0.0 0.1 0:11.07 imap-lo+
1597362 dovenull 20 0 8476 6524 5728 S 0.0 0.1 0:14.80 imap-lo+
1597365 dovenull 20 0 8476 6400 5608 S 0.0 0.1 0:11.47 imap-lo+
1597397 vmail 20 0 6508 4360 3876 S 0.0 0.1 0:18.79 imap
1597398 vmail 20 0 6508 4252 3768 S 0.0 0.1 0:18.43 imap
1597399 vmail 20 0 12592 6008 3744 S 0.0 0.1 0:20.11 imap
1597431 vmail 20 0 6508 4380 3908 S 0.0 0.1 0:16.38 imap
1597435 vmail 20 0 6576 4264 3752 S 0.0 0.1 0:19.42 imap
1597448 vmail 20 0 7284 5496 4080 S 0.0 0.1 0:21.37 imap
1597561 vmail 20 0 6516 4232 3752 S 0.0 0.1 0:18.78 imap
1597570 vmail 20 0 13724 6776 4148 S 0.0 0.1 0:23.60 imap
1597574 vmail 20 0 7112 4908 3736 S 0.0 0.1 0:19.58 imap
1597597 vmail 20 0 6508 4380 3908 S 0.0 0.1 0:16.44 imap
1688027 postfix 20 0 38548 5300 4788 S 0.0 0.1 0:00.59 qmgr
1688030 postfix 20 0 42860 8384 6940 S 0.0 0.1 0:06.24 postscr+
1688180 postfix 20 0 42280 8116 7312 S 0.0 0.1 0:00.73 tlsmgr
1830051 dovenull 20 0 8472 6472 5676 S 0.0 0.1 0:00.25 imap-lo+
1830053 vmail 20 0 12248 10260 4592 S 0.0 0.1 0:01.90 imap
1969647 root 20 0 0 0 0 I 0.0 0.0 0:01.66 kworker+
2094491 www-data 20 0 62692 7308 5120 S 0.0 0.1 0:00.26 nginx
2094492 www-data 20 0 62692 7868 5528 S 0.0 0.1 0:00.50 nginx
2094493 www-data 20 0 62692 7852 5500 S 0.0 0.1 0:01.84 nginx
2094494 www-data 20 0 63376 8788 5684 S 0.0 0.1 1:09.35 nginx
2095810 root 20 0 0 0 0 I 0.0 0.0 0:00.08 kworker+
2107259 root 20 0 0 0 0 I 0.0 0.0 0:06.78 kworker+
2107515 root 20 0 0 0 0 I 0.0 0.0 0:06.71 kworker+
2120374 root 20 0 0 0 0 I 0.0 0.0 0:01.21 kworker+
2170252 root 20 0 0 0 0 I 0.0 0.0 0:02.54 kworker+
2232705 root 20 0 0 0 0 I 0.0 0.0 0:04.15 kworker+
2235122 dovenull 20 0 8476 6440 5640 S 0.0 0.1 0:00.29 imap-lo+
2235127 vmail 20 0 6632 5064 4440 S 0.0 0.1 0:00.46 imap
2279042 dovenull 20 0 8476 6648 5852 S 0.0 0.1 0:00.44 imap-lo+
2279045 dovenull 20 0 8476 6516 5720 S 0.0 0.1 0:00.31 imap-lo+
2279070 vmail 20 0 9072 6268 4504 S 0.0 0.1 0:01.22 imap
2279073 vmail 20 0 6912 5436 4508 S 0.0 0.1 0:00.47 imap
2292998 dovenull 20 0 8472 6648 5852 S 0.0 0.1 0:00.60 imap-lo+
2293000 dovenull 20 0 8472 6572 5776 S 0.0 0.1 0:00.26 imap-lo+
2293027 vmail 20 0 6672 5336 4584 S 0.0 0.1 0:00.41 imap
2293045 vmail 20 0 37324 13544 4320 S 0.0 0.2 0:08.67 imap
2293097 dovenull 20 0 8476 6532 5736 S 0.0 0.1 0:00.24 imap-lo+
2293102 vmail 20 0 6528 5008 4536 S 0.0 0.1 0:00.37 imap
2296832 dovenull 20 0 8564 6628 5688 S 0.0 0.1 0:00.36 imap-lo+
2296833 vmail 20 0 7028 5620 4492 S 0.0 0.1 0:00.44 imap
2325668 dovenull 20 0 8472 6556 5760 S 0.0 0.1 0:00.55 imap-lo+
2325669 dovenull 20 0 8472 6648 5856 S 0.0 0.1 0:00.45 imap-lo+
2325671 dovenull 20 0 8472 6644 5852 S 0.0 0.1 0:00.26 imap-lo+
2325674 vmail 20 0 6536 4836 4360 S 0.0 0.1 0:00.34 imap
2325679 vmail 20 0 9132 6108 4420 S 0.0 0.1 0:00.67 imap
2325685 vmail 20 0 13184 7100 4548 S 0.0 0.1 0:00.96 imap
2325822 dovenull 20 0 8472 6552 5752 S 0.0 0.1 0:00.36 imap-lo+
2325823 vmail 20 0 8704 5516 4496 S 0.0 0.1 0:00.43 imap
2325921 dovenull 20 0 8472 6656 5864 S 0.0 0.1 0:00.27 imap-lo+
2325922 vmail 20 0 6856 5312 4420 S 0.0 0.1 0:00.31 imap
2325936 dovenull 20 0 8472 6428 5624 S 0.0 0.1 0:00.54 imap-lo+
2325937 vmail 20 0 8584 5840 4592 S 0.0 0.1 0:00.41 imap
2343331 dovenull 20 0 8476 6648 5852 S 0.0 0.1 0:00.26 imap-lo+
2343333 dovenull 20 0 8476 6440 5640 S 0.0 0.1 0:00.32 imap-lo+
2343336 vmail 20 0 6536 4912 4440 S 0.0 0.1 0:00.31 imap
2343338 vmail 20 0 9064 6148 4520 S 0.0 0.1 0:00.51 imap
2378606 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfsalloc
2378607 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xfs_mru+
2385456 dovenull 20 0 8472 6500 5696 S 0.0 0.1 0:00.22 imap-lo+
2385457 vmail 20 0 6840 5304 4320 S 0.0 0.1 0:00.43 imap
2390866 root 20 0 0 0 0 I 0.0 0.0 0:02.44 kworker+
2396362 dovenull 20 0 8476 6504 5708 S 0.0 0.1 0:00.15 imap-lo+
2396380 vmail 20 0 7204 5248 4376 S 0.0 0.1 0:00.23 imap
2469622 dovenull 20 0 8472 6568 5776 S 0.0 0.1 0:00.13 imap-lo+
2469625 vmail 20 0 37052 11972 4544 S 0.0 0.2 0:00.53 imap
2531591 dovenull 20 0 8476 6428 5624 S 0.0 0.1 0:00.08 imap-lo+
2531592 vmail 20 0 6944 5388 4572 S 0.0 0.1 0:00.10 imap
2533274 dovenull 20 0 8476 6436 5640 S 0.0 0.1 0:00.07 imap-lo+
2533287 vmail 20 0 7252 5268 4356 S 0.0 0.1 0:00.09 imap
2541826 dovenull 20 0 8476 6652 5856 S 0.0 0.1 0:00.10 imap-lo+
2541833 vmail 20 0 11056 8048 4892 S 0.0 0.1 0:00.20 imap
2549550 dovenull 20 0 8476 6556 5764 S 0.0 0.1 0:00.07 imap-lo+
2549551 vmail 20 0 6732 5464 4448 S 0.0 0.1 0:00.22 imap
2549649 dovenull 20 0 8476 6512 5720 S 0.0 0.1 0:00.05 imap-lo+
2549651 vmail 20 0 42492 9256 4504 S 0.0 0.1 0:01.17 imap
2555336 dovenull 20 0 8476 6512 5720 S 0.0 0.1 0:00.07 imap-lo+
2555337 vmail 20 0 8272 5516 4676 S 0.0 0.1 0:00.10 imap
2564094 dovenull 20 0 8476 6568 5776 S 0.0 0.1 0:00.03 imap-lo+
2564184 vmail 20 0 6956 5528 4416 S 0.0 0.1 0:00.06 imap
2565607 root 0 -20 0 0 0 I 0.0 0.0 0:00.71 kworker+
2570335 dovenull 20 0 8472 6436 5640 S 0.0 0.1 0:00.03 imap-lo+
2570356 vmail 20 0 6424 5100 4492 S 0.0 0.1 0:00.10 imap
2574421 amavis 20 0 199756 175188 11296 S 0.0 2.2 0:04.94 /usr/sb+
2574780 root 20 0 0 0 0 I 0.0 0.0 0:00.14 kworker+
2574786 postgres 20 0 219816 25380 21560 S 0.0 0.3 0:00.06 postgres
2580579 postfix 20 0 38488 5328 4808 S 0.0 0.1 0:00.04 dnsblog
2580733 postfix 20 0 38344 5196 4700 S 0.0 0.1 0:00.00 pickup
2580828 dovenull 20 0 8476 6508 5712 S 0.0 0.1 0:00.06 imap-lo+
2580829 vmail 20 0 6604 4924 4396 S 0.0 0.1 0:00.07 imap
2586615 root 0 -20 0 0 0 I 0.0 0.0 0:00.20 kworker+
2586854 dovenull 20 0 8476 6568 5776 S 0.0 0.1 0:00.01 imap-lo+
2586856 vmail 20 0 6300 4772 4336 S 0.0 0.1 0:00.01 imap
2591629 dovenull 20 0 8472 6552 5752 S 0.0 0.1 0:00.01 imap-lo+
2591634 vmail 20 0 7028 5356 4408 S 0.0 0.1 0:00.03 imap
2597744 postfix 20 0 38488 5312 4796 S 0.0 0.1 0:00.01 dnsblog
2597745 postfix 20 0 38488 5320 4804 S 0.0 0.1 0:00.01 dnsblog
2597746 postfix 20 0 38488 5400 4880 S 0.0 0.1 0:00.01 dnsblog
2599100 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker+
2601753 netdata 39 19 4112 3272 2804 S 0.0 0.0 0:00.59 bash
2605964 dovecot 20 0 23400 12788 11232 S 0.0 0.2 0:01.08 auth
2605967 postgres 20 0 218360 13024 10308 S 0.0 0.2 0:00.00 postgres
2605968 postgres 20 0 219460 23776 20488 S 0.0 0.3 0:00.02 postgres
2607725 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker+
2612467 postfix 20 0 38340 5152 4656 S 0.0 0.1 0:00.02 showq
2615345 dovecot 20 0 22300 12128 10700 S 0.0 0.2 0:00.03 dict
2616284 postgres 20 0 218484 18132 15228 S 0.0 0.2 0:00.01 postgres
2616285 postgres 20 0 218484 18132 15228 S 0.0 0.2 0:00.01 postgres
2616316 dovecot 20 0 22300 11916 10492 S 0.0 0.2 0:00.02 dict
2616355 postgres 20 0 218484 17788 14896 S 0.0 0.2 0:00.00 postgres
2616356 postgres 20 0 218484 17780 14884 S 0.0 0.2 0:00.01 postgres
2616868 dovecot 20 0 22304 11676 10252 S 0.0 0.1 0:00.02 dict
2617785 postfix 20 0 38488 5296 4780 S 0.0 0.1 0:00.00 dnsblog
2617786 postfix 20 0 38488 5292 4776 S 0.0 0.1 0:00.00 dnsblog
2617787 postfix 20 0 42436 8612 7624 S 0.0 0.1 0:00.01 tlsproxy
2617872 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
2617875 postgres 20 0 218484 18192 15296 S 0.0 0.2 0:00.01 postgres
2617876 postgres 20 0 218484 18252 15356 S 0.0 0.2 0:00.01 postgres
2617878 dovecot 20 0 22300 11900 10476 S 0.0 0.2 0:00.02 dict
2617885 postgres 20 0 218484 18312 15416 S 0.0 0.2 0:00.01 postgres
2617886 postgres 20 0 218484 18072 15168 S 0.0 0.2 0:00.00 postgres
2617887 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2617888 dovecot 20 0 22304 11692 10264 S 0.0 0.1 0:00.02 dict
2617889 dovecot 20 0 21844 8816 7644 S 0.0 0.1 0:00.01 dict
2617890 postgres 20 0 218484 18132 15228 S 0.0 0.2 0:00.01 postgres
2617891 postgres 20 0 218360 13088 10372 S 0.0 0.2 0:00.01 postgres
2618023 xymon 20 0 2608 1620 1524 S 0.0 0.0 0:00.00 xymoncl+
2618024 xymon 20 0 13560 6640 5092 S 0.0 0.1 0:00.05 apt
2618025 xymon 20 0 21124 13756 5792 S 0.0 0.2 0:00.10 libs
2618034 xymon 20 0 2608 1604 1492 S 0.0 0.0 0:00.00 xymoncl+
2618052 xymon 20 0 2608 536 464 S 0.0 0.0 0:00.00 sh
2618053 root 20 0 11032 4404 3716 S 0.0 0.1 0:00.00 sudo
2618089 xymon 20 0 6408 3456 2808 R 0.0 0.0 0:00.01 top
2814340 dovenull 20 0 8476 6356 5560 S 0.0 0.1 0:14.35 imap-lo+
2814342 vmail 20 0 19300 8380 4080 S 0.0 0.1 0:27.35 imap
2891230 dovenull 20 0 8476 6356 5564 S 0.0 0.1 0:10.29 imap-lo+
2891231 vmail 20 0 6744 5128 4196 S 0.0 0.1 0:15.47 imap
2891284 dovenull 20 0 8476 6500 5708 S 0.0 0.1 0:10.32 imap-lo+
2891285 vmail 20 0 6856 4996 4016 S 0.0 0.1 0:15.25 imap
3111251 dovenull 20 0 8476 6484 5692 S 0.0 0.1 0:10.00 imap-lo+
3111254 vmail 20 0 6632 4656 3968 S 0.0 0.1 0:15.01 imap
3772221 dovenull 20 0 8476 6356 5548 S 0.0 0.1 0:02.64 imap-lo+
3772222 vmail 20 0 6676 4932 4276 S 0.0 0.1 0:03.95 imap
3772475 dovenull 20 0 8476 6540 5744 S 0.0 0.1 0:02.67 imap-lo+
3772591 vmail 20 0 7144 5448 4372 S 0.0 0.1 0:03.92 imap
|