Xymon
gw1.secure.com.au - Information
Thu Nov 28 13:37:20 2024




 
Hostname:gw1.secure.com.au
OS:Ubuntu 16.04
Linux gw1 4.4.0-210-generic x86_64
Client S/W:Xymon version 4.3.25
IP:203.32.66.5
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
conn[email protected] (R)6m 1s -4h *:0600:2300red
cpu[email protected] (R)6m 1s -4h *:0600:2300red
disk[email protected] (R)6m 1s -4h *:0600:2300red
memory[email protected] (R)6m 1s -4h *:0600:2300red
ports[email protected] (R)6m 1s -4h *:0600:2300red
procs[email protected] (R)6m 1s -4h *:0600:2300red
ssh[email protected] (R)6m 1s -4h *:0600:2300red
 
Holidays
Holidays 2024/2025
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
 
Status summary
ServiceSinceDuration
red status aptFri Sep 01 16:51:09 2023453 days, 20 hours, 46 minutes
green status connFri May 19 09:57:19 2023559 days, 03 hours, 40 minutes
yellow status cpuFri Sep 01 16:51:11 2023453 days, 20 hours, 46 minutes
green status diskFri Sep 01 16:51:11 2023453 days, 20 hours, 46 minutes
clear status filesFri Sep 01 16:51:11 2023453 days, 20 hours, 46 minutes
green status inodeFri Sep 01 16:51:11 2023453 days, 20 hours, 46 minutes
yellow status libsFri Sep 01 16:51:06 2023453 days, 20 hours, 46 minutes
green status memoryFri Sep 01 16:51:11 2023453 days, 20 hours, 46 minutes
green status msgsFri Sep 01 16:51:11 2023453 days, 20 hours, 46 minutes
green status portsFri Sep 01 16:51:11 2023453 days, 20 hours, 46 minutes
green status procsFri Sep 01 16:51:11 2023453 days, 20 hours, 46 minutes
green status sshTue Nov 26 21:17:00 20241 days, 16 hours, 20 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.28