Xymon
enigma.secure.com.au - Information
Thu Nov 28 13:47:57 2024




 
Hostname:enigma.secure.com.au
OS:Ubuntu 18.04
Linux enigma.secure.com.au 4.15.0-204-generic x86_64
Client S/W:Xymon version 4.3.28
IP:203.32.66.197
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
URL checks: http://enigma.secure.com.au/
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
bat-charge[email protected] (R)6m 1s -4h *:0600:2300red
conn[email protected] (R)6m 1s -4h *:0600:2300red
cpu[email protected] (R)6m 1s -4h *:0600:2300red
disk[email protected] (R)6m 1s -4h *:0600:2300red
http[email protected] (R)6m 1s -4h *:0600:2300red
memory[email protected] (R)6m 1s -4h *:0600:2300red
ports[email protected] (R)6m 1s -4h *:0600:2300red
procs[email protected] (R)6m 1s -4h *:0600:2300red
 
Holidays
Holidays 2024/2025
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
 
Status summary
ServiceSinceDuration
red status aptFri Mar 15 10:59:36 2024258 days, 02 hours, 48 minutes
green status bat-chargeMon Nov 06 20:35:13 2023387 days, 17 hours, 12 minutes
yellow status bat-voltageMon Dec 21 10:29:47 20153265 days, 03 hours, 18 minutes
green status bbdTue Oct 20 14:48:10 20153326 days, 22 hours, 59 minutes
green status connTue Oct 20 14:48:10 20153326 days, 22 hours, 59 minutes
green status cpuTue Jan 02 14:58:33 2024330 days, 22 hours, 49 minutes
green status diskWed Feb 22 12:06:32 2023645 days, 01 hours, 41 minutes
clear status filesMon Nov 23 08:55:43 20153293 days, 04 hours, 52 minutes
green status httpFri Oct 06 10:20:52 2023419 days, 03 hours, 27 minutes
green status in-voltageMon Nov 06 20:35:13 2023387 days, 17 hours, 12 minutes
green status inodeMon Nov 23 08:55:43 20153293 days, 04 hours, 52 minutes
yellow status libsWed Oct 05 14:00:37 20162975 days, 23 hours, 47 minutes
green status memoryMon Nov 23 08:55:43 20153293 days, 04 hours, 52 minutes
green status msgsMon Dec 19 13:27:57 2022710 days, 00 hours, 20 minutes
red status ntpqTue Jan 02 14:02:54 2024330 days, 23 hours, 45 minutes
green status out-voltageMon Nov 06 20:35:14 2023387 days, 17 hours, 12 minutes
green status portsMon Nov 23 08:55:43 20153293 days, 04 hours, 52 minutes
red status procsFri Feb 23 13:22:17 2024279 days, 00 hours, 25 minutes
green status ups-loadMon Nov 06 20:35:13 2023387 days, 17 hours, 12 minutes
green status ups-statusMon Nov 06 20:35:14 2023387 days, 17 hours, 12 minutes
green status xymondThu Nov 28 09:00:26 20240 days, 04 hours, 47 minutes
green status xymongenTue Oct 20 14:49:10 20153326 days, 22 hours, 58 minutes
green status xymonnetThu Aug 22 14:41:15 202497 days, 23 hours, 06 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Scheduled tasks
IDWhenCommand 
2 Wed Nov 22 19:03:00 2028 disable enigma,secure,com,au.* 0 
Disabled by: unknown @ 77.25.2.93
Reason: test
 
Other tags:bbd


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.28