Thu Nov 28 13:52:29 AWST 2024 - Ports ok
ssh (found 2, req. between 2 and 2)
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:9191 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:8081 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:38451 0.0.0.0:* LISTEN
tcp 0 0 203.32.66.239:53 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:25 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:8125 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:19999 0.0.0.0:* LISTEN
tcp 0 1 203.32.66.239:44890 44.196.50.41:443 FIN_WAIT1
tcp6 0 0 :::9191 :::* LISTEN
tcp6 0 0 :::8081 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 :::25 :::* LISTEN
tcp6 0 0 :::443 :::* LISTEN
tcp6 0 0 :::19999 :::* LISTEN
udp 0 0 127.0.0.1:8125 0.0.0.0:*
udp 0 0 203.32.66.239:53 0.0.0.0:*
udp 0 0 0.0.0.0:514 0.0.0.0:*
udp 0 0 0.0.0.0:5000 0.0.0.0:*
udp6 0 0 :::514 :::*
|